Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update)
Net Sales 797.83 631.20 452.24 330.14
Revenue 797.83 631.20 452.24 330.14
Total Revenue 797.83 631.20 452.24 330.14
Cost of Revenue 184.48 150.50 107.72 79.72
Cost of Revenue, Total 184.48 150.50 107.72 79.72
Gross Profit 613.35 480.70 344.52 250.42
Selling/General/Administrative Expense 75.03 64.26 48.99 36.80
Selling/General/Administrative Expenses, Total 75.03 64.26 48.99 36.80
Depreciation 244.51 196.79 151.27 115.27
Depreciation/Amortization 244.51 196.79 151.27 115.27
Other Unusual Expense (Income) 1.82 2.48 1.80 0.23
Unusual Expense (Income) 1.82 2.48 1.80 0.23
Total Operating Expense 505.84 414.04 309.78 232.01
Operating Income 291.99 217.17 142.46 98.13
Interest Expense - Non-Operating -85.01 -60.73 -44.69 -34.77
Interest Capitalized - Non-Operating 23.61 12.24 4.55 3.93
Interest Expense, Net Non-Operating -61.40 -48.50 -40.14 -30.85
Investment Income, Non-Operating -- -- -- --
Interest/Investment Income, Non-Operating -- -- -- --
Interest Income (Expense), Net-Non-Operating, Total -61.40 -48.50 -40.14 -30.85
Gain (Loss) on Sale of Assets 19.00 8.49 33.93 13.62
Net Income Before Taxes 249.59 177.16 136.25 80.90
Income After Tax 249.59 177.16 136.25 80.90
Minority Interest -11.58 -9.57 -8.01 -4.49
Net Income Before Extraordinary Items 238.02 167.58 128.24 76.40
Discontinued Operations -- -- -- --
Total Extraordinary Items -- -- -- --
Net Income 238.02 167.58 128.24 76.40
Preferred Dividends -9.26 -9.26 -15.91 -14.55
Miscellaneous Earnings Adjustment -1.31 -0.85 -0.57 -0.51
Total Adjustments to Net Income -10.57 -10.10 -16.48 -15.05
Income Available to Common Excluding Extraordinary Items 227.45 157.48 111.76 61.35
Income Available to Common Stocks Including Extraordinary Items 227.45 157.48 111.76 61.35
Basic Weighted Average Shares 202.88 170.47 139.29 120.87
Basic EPS Excluding Extraordinary Items 1.12 0.92 0.80 0.51
Basic EPS Including Extraordinary Items 1.12 0.92 0.80 0.51
Diluted Net Income 227.45 157.48 111.76 61.35
Diluted Weighted Average Shares 203.11 170.98 140.08 121.18
Diluted EPS Excluding Extraordinary Items 1.12 0.92 0.80 0.51
Diluted EPS Including Extraordinary Items 1.12 0.92 0.80 0.51
DPS - Common Stock Primary Issue 1.46 1.19 0.94 0.83
Gross Dividends - Common Stock 311.85 222.95 140.06 106.50
Total Special Items -17.18 -6.01 -32.13 -13.39
Normalized Income Before Taxes 232.41 171.15 104.12 67.51
Effect of Special Items on Income Taxes 0.00 0.00 0.00 0.00
Income Taxes Excluding Impact of Special Items 0.00 0.00 0.00 0.00
Normalized Income After Taxes 232.41 171.15 104.12 67.51
Normalized Income Available to Common 210.27 151.47 79.63 47.96
Basic Normalized EPS 1.04 0.89 0.57 0.40
Diluted Normalized EPS 1.04 0.89 0.57 0.40
Funds From Operations - REIT 475.10 365.47 253.59 182.55
Amortization of Intangibles, Supplemental 42.17 42.20 30.14 --
Depreciation, Supplemental 202.34 154.59 121.13 115.27
Interest Expense, Supplemental 61.40 48.50 40.14 30.85
Interest Capitalized, Supplemental -23.61 -12.24 -4.55 -3.93
Rental Expense, Supplemental 1.77 1.85 1.60 1.35
Stock-Based Compensation, Supplemental 33.64 28.43 19.51 12.87
Equity in Affiliates, Supplemental -- -- -- --
Minority Interest, Supplemental -11.58 -9.57 -8.01 -4.49
Audit-Related Fees, Supplemental -- 1.48 1.38 1.31
Audit-Related Fees -- 0.00 0.00 0.00
Tax Fees, Supplemental -- 0.75 0.66 0.64
All Other Fees Paid to Auditor, Supplemental -- -- -- --
Gross Margin 76.88 76.16 76.18 75.85
Operating Margin 36.60 34.41 31.50 29.72
Pretax Margin 31.28 28.07 30.13 24.50
Net Profit Margin 28.51 24.95 24.71 18.58
Normalized EBIT 293.81 219.64 144.26 98.36
Normalized EBITDA 538.32 416.44 295.53 213.62
FFO per Share (Basic) 2.19 1.96 1.60 1.32
FFO per Share (Diluted) 2.19 1.96 1.60 1.32
Adjusted FFO (AFFO) 352.55 277.51 257.35 137.25
Adjusted FFO per Share (Basic) 2.19 1.98 1.65 1.32
Adjusted FFO per Share (Diluted) 2.19 1.98 1.64 1.32
Net Operating Income (NOI) 606.90 480.08 344.01 249.66
Average Rent per Square Meter 163.83 146.50 126.80 111.41

In millions of USD (except for per share items)

Copyright Refinitiv