Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update)
Cash & Equivalents 33.44 36.79 43.99 176.29
Cash and Short Term Investments 33.44 36.79 43.99 176.29
Other Property/Plant/Equipment - Gross 11,156.39 9,470.39 6,931.07 4,947.96
Property/Plant/Equipment, Total - Gross 11,156.39 9,470.39 6,931.07 4,947.96
Accumulated Depreciation, Total -782.46 -614.33 -473.38 -375.42
Property/Plant/Equipment, Total - Net 10,380.93 8,864.56 6,461.19 4,578.13
Intangibles - Gross 376.58 355.67 277.97 210.73
Accumulated Intangible Amortization -222.91 -185.68 -145.81 -118.56
Intangibles, Net 158.83 175.14 137.31 97.33
LT Investment - Affiliate Companies 0.00 0.00 0.00 0.00
LT Investments - Other 2.13 1.63 8.45 4.07
Long Term Investments 2.13 1.63 8.45 4.07
Note Receivable - Long Term 263.60 103.37 72.54 51.10
Deferred Charges 3.43 4.83 1.96 2.24
Discontinued Operations - Long Term Asset 0.00 0.00 7.21 8.85
Restricted Cash - Long Term 0.00 0.00 0.01 1.23
Other Long Term Assets, Total 3.43 4.83 9.19 12.32
Other Assets 87.47 72.98 48.51 31.94
Other Assets, Total 87.47 72.98 48.51 31.94
Total Assets 10,929.83 9,259.28 6,781.17 4,951.17
Payable/Accrued 119.94 86.60 60.83 39.03
Accrued Expenses 8.90 10.90 5.00 6.36
Notes Payable/Short Term Debt 0.00 0.00 0.00 0.00
Current Portion of Long Term Debt/Capital Leases 0.00 0.00 0.00 1.61
Dividends Payable 83.73 62.03 40.14 29.75
Security Deposits 84.87 71.94 57.37 31.60
Other Current liabilities, Total 168.61 133.97 97.51 61.35
Long Term Debt 2,225.91 1,936.38 1,399.57 1,214.55
Total Long Term Debt 2,225.91 1,936.38 1,399.57 1,214.55
Total Debt 2,225.91 1,936.38 1,399.57 1,216.16
Minority Interest 376.99 366.40 283.12 285.45
Discontinued Operations - Liabilities 0.00 0.00 0.23 0.19
Other Liabilities 262.56 168.10 150.33 97.50
Other Liabilities, Total 262.56 168.10 150.56 97.69
Total Liabilities 3,162.91 2,702.35 1,996.59 1,706.03
Redeemable Preferred Stock 155.68 155.68 155.68 242.33
Redeemable Convertible Preferred Stock 0.00 0.00 0.00 0.00
Redeemable Preferred Stock, Total 155.68 155.68 155.68 242.33
Common Stock 2.12 1.89 1.61 1.31
Common Stock, Total 2.12 1.89 1.61 1.31
Additional Paid-In Capital 7,940.78 6,646.87 4,828.29 3,182.60
Retained Earnings (Accumulated Deficit) -338.84 -255.74 -191.12 -163.39
Other Comprehensive Income 7.17 8.25 -9.87 -17.71
Other Equity, Total 7.17 8.25 -9.87 -17.71
Total Equity 7,766.92 6,556.94 4,784.58 3,245.14
Total Liabilities & Shareholders' Equity 10,929.83 9,259.28 6,781.17 4,951.17
Shares Outstanding – Common Stock Primary Issue 212.35 189.11 160.51 131.43
Total Common Shares Outstanding 212.35 189.11 160.51 131.43
Treasury Shares – Common Primary Issue 0.00 0.00 0.00 0.00
Treasury Shares - Common Issue 2 0.00 0.00 0.00 0.00
Shares Outstanding - Preferred Issue 1 0.00 0.00 0.00 3.60
Shares Outstanding - Preferred Issue 2 3.00 3.00 3.00 3.00
Shares Outstanding - Preferred Issue 3 3.45 3.45 3.45 3.45
Total Preferred Shares Outstanding 6.45 6.45 6.45 10.05
Treasury Shares – Primary Preferred Issue 0.00 0.00 0.00 0.00
Treasury Shares - Preferred Issue 2 0.00 0.00 0.00 0.00
Treasury Shares - Preferred Issue 3 0.00 0.00 0.00 0.00
Employees 242.00 223.00 186.00 147.00
Number of Common Shareholders 280.00 251.00 245.00 173.00
Accumulated Intangible Amortization 222.91 185.68 145.81 118.56
Net Debt 2,725.13 2,421.68 1,794.37 1,567.65
Tangible Book Value 7,452.42 6,226.12 4,491.59 2,905.49
Tangible Book Value per Share 35.10 32.92 27.98 22.11
Total Long Term Debt, Supplemental 2,243.03 1,950.52 1,413.12 1,223.49
Long Term Debt Maturing within 1 Year 473.40 7.49 2.57 1.61
Long Term Debt Maturing in Year 2 100.97 473.40 65.23 2.05
Long Term Debt Maturing in Year 3 7.59 100.97 13.83 289.69
Long Term Debt Maturing in Year 4 444.08 7.59 251.42 13.27
Long Term Debt Maturing in Year 5 314.22 444.08 8.06 100.83
Long Term Debt Maturing in 2-3 Years 108.56 574.38 79.06 291.74
Long Term Debt Maturing in 4-5 Years 758.30 451.67 259.48 114.10
Long Term Debt Maturing in Year 6 & Beyond 902.77 916.98 1,072.01 816.04
Total Operating Leases 8.92 10.89 5.05 6.36
Operating Lease Payments Due in Year 1 2.30 2.31 1.62 1.47
Operating Lease Payments Due in Year 2 1.12 2.30 1.62 1.62
Operating Lease Payments Due in Year 3 0.68 1.12 1.60 1.62
Operating Lease Payments Due in Year 4 0.70 0.68 0.47 1.60
Operating Lease Payments Due in Year 5 0.16 0.70 0.00 0.47
Operating Lease Payments Due in 2-3 Years 1.80 3.42 3.22 3.24
Operating Lease Payments Due in 4-5 Years 0.86 1.38 0.47 2.07
Standardized Operating Lease Payments Due in Year 6 and Beyond 3.96 3.79 -0.26 -0.42
Number of Operating Partnership Units 7,631,847.00 7,560,709.00 6,401,377.00 6,606,693.00
Net Asset Value (NAV) 7,766.92 6,556.94 4,784.58 3,245.14
Number of Units or Properties 373.00 356.00 296.00 274.00
Total Square Meters Available for Lease 4,260,428.19 3,939,306.98 3,430,055.75 2,926,453.21
Average Square Meters Leased 11,422.06 11,065.47 11,588.03 10,680.49

In millions of USD (except for per share items)

Copyright Refinitiv